- PP[7]
- Cocoa Ingredients[10]
- Other Skin Care Products[7]
- Ester & Derivatives[10]
- Flavour & Fragrance[3]
- Pigment[8]
- Food Additives[3]
- Plant Extract[4]
- Bakery Decoration Ingredients[1]
- Organic Acid[10]
- Sulphate[4]
- Chemical Auxiliary Agent[2]
- Water Treatment[1]
- Pharmaceutical[5]
- Alkali[5]
- Oxide[9]
- Other Inorganic Salts[7]
- Contact Person : Ms. Ren Christina
- Company Name : Shijiazhuang Lateen Chemical Co., Ltd.
- Tel : 0086-311-83028006
- Fax : 0086-311-83028007
- Address : Hebei,SHIJIAZHUANG,NO.55 JIANGUO ROAD,QIAOXI DISTRICT
- Country/Region : China
- Zip : 050000
Zinc Oxide
Zinc Oxide 99.7%
Hello, Im Celia from China, Please allow me to introduce our product specification:
1> Zinc Oxide 99.7% Spec. National test:
(Item) | (Index) | (Result) | (Conclusion) |
(Colour) | (White) | (White) | (Qualified) |
() (ZnO)≥ | 99.7 | 99.72 | (Qualified) |
(Zn) (Metal Zn)≤ | (Qualified) | ||
(Pb)(PbO tested in Pb)≤ | 0.037 | 0.035 | (Qualified) |
(Mn) (MnO tested in Mn)≤ | 0.0001 | 0.0001 | (Qualified) |
(Cu)(CuO tested in Cu)≤ | 0.0002 | 0.0001 | (Qualified) |
(Not to dissoluble in HCL)≤ | 0.006 | 0.004 | (Qualified) |
(Lost in inflammation)≤ | 0.2 | 0.18 | (Qualified) |
105(105 degree centigrade)≤ | 0.3 | 0.15 | (Qualified) |
(Fe) (FeO tested in Fe)≤ | 0.001 | 0.001 | (Qualified) |
GB/T3185-92 (ACCORDING TO GB/T3185-92) |
2>Zinc Oxide 99.7% Granule type Spec National test:
(Certificate of Analysis) | |||
Reporting Date | 2009.5.15 | (Production Date | 2009.4.30 |
(Indirect Method) | (Batch No.) | 2009051523 | |
Packing:25kg/bag | (Expriy Date) | 2011.05.15 | |
(Item) | (Index) | (Result) | (Conclusion) |
(Colour) | (White) | (White) | (Qualified) |
() (ZnO)≥% | 99.7 | 99.76 | (Qualified) |
(Mn) (MnO tested in Mn)≤% | 0.0001 | 0.0001 | (Qualified) |
(Zn) (Metal Zn)≤% | (None) | (None) | (Qualified) |
(Pb)(PbO tested in Pb)≤% | 0.1 | 0.08 | (Qualified) |
(Not to dissoluble in HCL)≤% | 0.006 | 0.005 | (Qualified) |
(Cu)(CuO tested in Cu)≤% | 0.0002 | 0.0001 | (Qualified) |
(Water dissoluble)≤% | 0.1 | 0.05 | (Qualified) |
(45um)Sieve Residue(45um) ≤% | 0.1 | 0.05 | (Qualified) |
105Volatiles at 105)≤% | 0.3 | 0.2 | (Qualified) |
(Lost in inflammation)≤% | 0.2 | 0.16 | (Qualified) |
GBT3185-92(ACCORDING TO GBT3185-92) |
3> Zinc Oxide 99% Feed Grade Spec. National Test:
(CERTIFICATE OF ANALYSIS) | ||||
Reporting Date | 2009.5.23 | (Production Date | 2009.03.25 | |
| ZnO(Feed grade) | (Batch No.) | 2009052315 | |
(Item) | (Index) | (Result) | (Conclusion) | |
(Colour) | (Light yellow) | (Light yellow) | (Qualified) | |
() (ZnO)≥% | 90 | 91 | (Qualified) | |
Zn≥% | 72 | 73.82 | (Qualified) | |
(Pb)(PbO tested in Pb)≤% | 0.01 | 0.01 | (Qualified) | |
(Not to dissoluble in HCL)≤% | 0.5 | 0.45 | (Qualified) | |
(Cu)(CuO tested in Cu)≤% | 0.01 | 0.002 | (Qualified) | |
(Cd)≤% | 0.01 | 0.008 | (Qualified) | |
(As)≤% | 0.01 | 0.008 | (Qualified) | |
(Lost in inflammation)% | 4 | 3.2 | (Qualified) | |
(Qualified) | ||||
If you need any other type of Zinc Oxide , please try to email me. I think I can meet your needs.
I AM CELIACONTACT ME BELOW:0086-13739750927
Zinc Oxide
Zinc Oxide